E tsebahalang haholo Chaena ka 2019 filimi ea silevera e koahetsoeng ke mpet bakeng sa mokotla oa tiiso
Filimi ea PET e entsoeng ka tšepe e entsoeng ka tšepe ea Flexible Packaging
Ts'ebetso ea Sehlahisoa:
1. kganya e phahameng
2. ho khomarela ka matla ha lera la aluminium
3. mokoallo o phahameng oa mongobo le oksijene
Tlhaloso:
Botenya | OD | Bophara | Bolelele | Diameter | Inner Core |
6-150mic | 2.0-3.0 | ≤2350 limilimithara | 3000-36000m/r | ≤800mm | 76mm(3″),152mm(6″) |
Leqephe la lintlha:
NO. | Thepa | Yuniti | Boleng | Mokhoa oa Teko | |
1 | Botenya bo Tloaelehileng | nyane | 12 | ||
2 | Mamello ea Botenya ba lifilimi | % | ≤ | 5 | ASTM-D374 |
3 | Tensile Matla MD | MPa | ≥ | 200 | ASTM-D882 |
Tensile Matla TD | ≥ | 200 | |||
4 | Elongation ho Break MD | % | ≥ | 100 | |
Elongation ho Break TD | ≥ | 100 | |||
5 | Mocheso Shrinkage(150℃/30min) MD | % | ≤ | 1.5 | ASTM-D1204 |
Mocheso Shrinkage(150℃/30min) TD | ≤ | 0.5 | |||
6 | Ho kolobisa tsitsipano | mN / m | ≥ | 52 | ASTM-2578 |
7 | WVTR | g/m2.24h | ≤ | 3.5 | ASTM-F1249 |
8 | OTR | cm3/(m2.24h.0.1MPa) | ≤ | 15 | ASTM-F1927 |
9 | Matla a matla a sekgomaretsi | % | ≤ | 20 | - |
10 | Aluminium-plate botenya | Ω / | ≥ | 2.0 | - |
11 | Tekano ea aluminium-plate | % | ± | 15 | - |
Mokhoa oa Tlhahiso:
1. filimi e bonaletsang
2. filimi e entsoeng ka tšepe
3. ho khutlisa morao le ho rema
4. ho paka
Lintlha tsa Pakete:
1.bubble filimi, ho sireletsa ho tloha thulana nakong ea lipalangoang
2.specified label, factory label kapa customized label ntle le tlhahisoleseding ea fektheri
3.mefuta e fapaneng ea litsela tsa ho paka ho latela boholo ba moqolo kapa kopo ea moreki
4.pallet ea lehong e nang le kapa ntle le fumigation